Key Dates and Fees
Key Dates
(Optional) Short Abstract Submission Deadline | October 30, 2022 |
Feedback on abstracts | November 10, 2022 |
Original Paper Submission | January 31, 2023 |
Reviewer feedback | March 17, 2023 |
Early bird registration | April 20, 2023 |
Camera-ready paper | April 28, 2023 |
Closing of the online registration system | June 21, 2023 |
Summer School | July 4-8, 2023 |
Conference | July 10-12, 2023 |
Fees
EC3 2023 Conference | Early Bird | Regular | Late |
(until 20th April) | (until 21st June) | – | |
Registration | €720 | €860 | €970 |
Student Registration | €580 | €720 | €830 |
EC3 2023 Summer School | Early Bird | Regular | Late |
(until 15th May) | (until 21st June) | – | |
Registration | €1250 | €1500 | €1690 |
Student Registration | €1000 | €1250 | €1440 |
EC3 2023 Conference & Summer School | Early Bird | Regular | Late |
(until 15th May) | (until 21st June) | – | |
Registration | €1900 | €2160 | €2430 |
Student Registration | €1550 | €1800 | €2070 |
Guest Ticket:* €60
*Includes Welcome Reception and Conference Gala Dinner
Note: The above fees do not include accommodation, which should be arranged directly in the host location. Please see more details here.